FREE |
MONEY |
TIMESHEETS |
CUSTOM |
||
$0 |
$13.75/active user/mobilled annually |
$5/active user/mobilled annually |
Contact sales@veryfi.com |
||
$15/active user/mobilled monthly |
$6/active user/mobilled monthly |
||||
Get Started | |||||
Bulk discounts available on 30+ users. Ask us at support@veryfi.com. | |||||
TOOLS | |||||
Web App (hub) | ❌ | ✅ | ✅ | ||
Veryfi Expenses App iPhone Android | ✅ (10 receipts /mo) |
✅ (300 receipts /mo) |
❌ | ✅ | |
Veryfi Timesheets App iPhone Android | ✅ (10 timesheets /mo) |
❌ | ✅ | ✅ | |
Bills fetch | ❌ | ✅ | ❌ | ✅ | |
GENERAL | |||||
Document Storage | ✅ (6 month cap) |
✅ | ❌ | ✅ | |
Receipt & Invoice Scans | ✅ (10 receipts /mo) |
✅ | ❌ | ✅ | |
Track Customers | ❌ | ✅ | ❌ | ✅ | |
Track Projects | ❌ | ✅ | ❌ | ✅ | |
Track Time & Schedule Employees | ❌ | ❌ | ✅ | ✅ | |
Banking & Credit Card Reconciliation | ❌ | ✅ | ❌ | ✅ | |
Multiple Profiles
3 included. Request +1 for +$1 at support@veryfi.com |
❌ | ✅ | ✅ | ✅ | |
Real-Time Document Extraction (OCR) | ❌ | ✅ | ❌ | ✅ | |
Machine Learning & Rules | ❌ | ✅ | ❌ | ✅ | |
USERS & TEAMS | |||||
Unlimited Teams
Any additional user costs $15/mo |
❌ | ✅ | ❌ | ✅ | |
Unlimited Admins & Requesters | ❌ | ✅ | ❌ | ✅ | |
Unlimited Messaging between Teams | ❌ | ✅ | ❌ | ✅ | |
Accountant Invite Access | ❌ | ✅ | ❌ | ✅ | |
COMMUNICATION & UPDATES | |||||
In-App Messaging | ❌ | ✅ | ❌ | ✅ | |
Email Notifications | ❌ | ✅ | ❌ | ✅ | |
ToDo Notifications | ❌ | ✅ | ❌ | ✅ | |
Push & SMS Notifications | ❌ | ✅ | ❌ | ✅ | |
ACCOUNTING INTEGRATIONS | |||||
QuickBooks Online | ❌ | ✅ | ❌ | ✅ | |
QuickBooks Desktop Connector | ❌ | ✅ |
❌ | ✅ | |
QuickBooks Desktop IIF | ❌ | ✅ | ❌ | ✅ | |
Xero | ❌ | ✅ | ❌ | ✅ | |
CLOUD STORAGE INTEGRATIONS | |||||
Dropbox | ❌ | ✅ | ❌ | ✅ | |
Box | ❌ | ✅ | ❌ | ✅ | |
Microsoft OneDrive | ❌ | ✅ | ❌ | ✅ | |
Google Drive | ❌ | ✅ | ❌ | ✅ | |
PRODUCTIVITY INTEGRATIONS | |||||
Slack | ❌ | ✅ | ❌ | ✅ | |
Rippling Payroll | ❌ | ✅ | ❌ | ✅ | |
UNLIMITED REPORTING | |||||
PDF Reports /w originals | ❌ | ✅ | ❌ | ✅ | |
CSV Excel Reports /w originals | ✅ | ✅ | ✅ | ✅ | |
IIF (for QB Desktop) | ❌ | ✅ | ❌ | ✅ | |
Custom Columns (Advanced) | ❌ | ✅ | ❌ | ✅ | |
ADVANCED FEATURES | |||||
HIPAA & GDPR Data-Privacy | ✅ | ✅ | ✅ | ✅ | |
MFA & Biometric Security | ❌ | ✅ | ✅ | ✅ | |
API Access | Available at support@veryfi.com | ✅ | |||
SAML-based single sign-on (SSO) | ❌ | ❌ | ❌ | ✅ | |
ERP Integrations | ❌ | ❌ | ❌ | ✅ | |
Co-branding | ❌ | ❌ | ❌ | ✅ | |
SLAs | SLA available upon request | ✅ | |||
SUPPORT | |||||
Knowledge Repository | ✅ | ✅ | ✅ | ✅ | |
Dedicated Account Manager | ❌ | ❌ | ❌ | ✅ | |
Professional Services & Support | Professional services available at an extra cost | ✅ | |||
Training & Support | ❌ | ✅ | ✅ | ✅ | |
Get Started |