Today, consumers have many choices when it comes to selecting software to use. The wrong product at the right price often ends up being a disaster. This is why the right product at the right product for their needs. However, with choice comes noise. A noisy world of software is challenging to navigate and feel comfortable with a decision. At Veryfi, we understand that and want to make your experience choosing the right software to automate your workload and make you more productive, a breeze. This post is intended to help you compare Veryfi vs NanoNets and make the right decision.
NanoNets | Veryfi | |
---|---|---|
NanoNets is a platform to help developers build Machine Learning models. | Veryfi is a market leader in real-time Data Extraction from Receipts, Invoices and other financial documents. | |
Speed of OCR Processing (Time to Value) | Mixed. Fast to extract small subset of fields but everything else requires HITL. | Seconds |
Uses Humans-in-the-Loop (HITL) | Mixed. AI to extract small subset of fields but everything else requires HITL which is slow. | No |
Extracts Line-Items (inc. SKUs) | No | Yes |
International Language Support | Yes | Yes |
Global Currency Detection | No | Yes |
International Taxes (GST, HST, VAT) | No | Yes |
Allows Annotations/API For ML Training | Only on Enterprise plan | On all plans |
DOCUMENT CAPTURE | NanoNets | Veryfi |
iOS App SDK | No | Yes |
Android App SDK | No | Yes |
SDKs | No | Yes (SDKs for Go, Python, C#, Java, NodeJS & Ruby) |
PRICING | NanoNets | Veryfi |
Pricing Model | 10c per page (5 fields) then 1c for every field. | 8-16c per API call (up to 10 pages per API call) |
Per Page Pricing | Per Page (charged for every page even if Invoice has 2+ pages) | Flat Rate (even if Invoice has 2+ pages) |
Field Based Pricing | Yes (1c per field) | No (all you can eat buffet) |
Pre-Trained Fields | 5 | 50+ (and growing) |
COMPANY | NanoNets | Veryfi |
SOC2 Type2 Certified | No (only type 1) | Yes |
Locations | San Francisco, CA, Bengaluru, IN and Mumbai, IN | San Mateo, CA and Sydney, AU |
Funding | $1.5M | $12.7M |
Customer Reviews | 25 Reviews on Capterra | 143 Reviews on Capterra and shortlisted as top performer & emerging favorite (see below) |
Veryfi has been named by Capterra (a Gartner company) a Top Performer: highest scoring products in both popularity and user ratings which are loved by their users. Read more >
If you care about data privacy, speed, and accuracy of your data extraction then see the Veryfi experience below.
Contact sales@veryfi.com to schedule a call for more information