Need help migrating your data from Shoeboxed to Veryfi? No worries. We are here to help. Press the button below and send us an email.
No strings attached. Get the mobile apps from the app stores below:
or using Chrome browser Start Web App
QBO S/E | Expensify | Receipt Bank | Tallie | Shoeboxed | Veryfi | |
Video comparisons | n/a | Video | Video | Video | Video | Videos |
Cost Month / User |
$10 | $9 | $40 (100 d/limit) |
$9 (+$50 /m fee) |
$39 (150 d/limit) |
$9.99 |
Scan to Processed | Manual data entry | 2:36 min | 8:28 min | 33 sec | 33:45 min | 3 sec |
Unlimited scans | ||||||
Personal email for collection | ||||||
Auto Categorization | ||||||
Extracts: Line-by-line | ||||||
Extracts: Store name | ||||||
Extracts: Store logos | ||||||
Extracts: Total | ||||||
Extracts: Taxes & handwritten Tips | ||||||
Extracts: Payment type | ||||||
Extracts: Date & Time | ||||||
World Currency & Conversion | ||||||
No bull support | ||||||
Machine Learning | ||||||
Machine Processing | ||||||
HIPAA Compliant |
We have tools that migrate data from Shoeboxed. When switching across please let us know you want your data migrated from Shoeboxed.